2 Guns DC60kW + AC22kW Integrated AC/DC Charging Station

| Features | ||||||
| 1. Multiple installation methods: vertical and wall-mounted installation methods are available 2. A variety of charging control technologies: support appointment charging. smart charging planning.support DLB home load balancing, etc. 3. High safety: it has overload protection, lightning protection, short circuit protection, leakage protection andemergency shutdown functions to ensure the safety of the charging process 4. Adapt to a wide range of scenarios: suitable for private homes, commercial office buildings, urbancomplexes and other parking lots or public charging stations and other charging places. 5. Convenient operation and maintenance: support remote upgrade and remote diagnosis to facilitateoperation and maintenance 6. Fast charging speed: DC charging piles can provide faster charging speeds than AC charging piles.Usually,it can complete the vehicle in a shorter period of time 7. Intelligent management: Equipped with an advanced intelligent management system, users can monitorthe charging status in real time, set the charging time, and even remotely control it through the mobilephone app. 8. Strong compatibility: supports charging of 99% of models on the market. | ||||||
| DC60kW + AC22kW Integrated AC/DC Charging Station | ||||||
| power | DC60kw+AC22kw | |||||
| Number of rechargeable guns | Two guns-DC: CCS2/CCS1 AC: Type2 | |||||
| Gun line length | 5m | |||||
| Display method | 10.1″ LCD touch screen | |||||
| Cooling method | Air-cooled | |||||
| Startup method | APP/RFID Card/POS(optional) | |||||
| Networking method | 4G/W-Fi/Ethemet/ Bluetoot | |||||
| Network platform | Cloud fast charging/WS/WSS OCPP1.6J (ocpp2.0 optional) | |||||
| Output voltage | CCS2/CCS1 :200-1000N AC:AC380N, 32A, 22kW | |||||
| Input voltage | AC400V±10% | |||||
| Output current | CCS2: 200A AC: 32A | |||||
| Input frequency | 45Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Protection level | IP54 | |||||
| Operating temperature | -20℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Installation method | Floor-standing | |||||
| Features | ||||||
| 1. Multiple installation methods: vertical and wall-mounted installation methods are available 2. A variety of charging control technologies: support appointment charging. smart charging planning.support DLB home load balancing, etc. 3. High safety: it has overload protection, lightning protection, short circuit protection, leakage protection andemergency shutdown functions to ensure the safety of the charging process 4. Adapt to a wide range of scenarios: suitable for private homes, commercial office buildings, urbancomplexes and other parking lots or public charging stations and other charging places. 5. Convenient operation and maintenance: support remote upgrade and remote diagnosis to facilitateoperation and maintenance 6. Fast charging speed: DC charging piles can provide faster charging speeds than AC charging piles.Usually,it can complete the vehicle in a shorter period of time 7. Intelligent management: Equipped with an advanced intelligent management system, users can monitorthe charging status in real time, set the charging time, and even remotely control it through the mobilephone app. 8. Strong compatibility: supports charging of 99% of models on the market. | ||||||
| DC60kW + AC22kW Integrated AC/DC Charging Station | ||||||
| power | DC60kw+AC22kw | |||||
| Number of rechargeable guns | Two guns-DC: CCS2/CCS1 AC: Type2 | |||||
| Gun line length | 5m | |||||
| Display method | 10.1″ LCD touch screen | |||||
| Cooling method | Air-cooled | |||||
| Startup method | APP/RFID Card/POS(optional) | |||||
| Networking method | 4G/W-Fi/Ethemet/ Bluetoot | |||||
| Network platform | Cloud fast charging/WS/WSS OCPP1.6J (ocpp2.0 optional) | |||||
| Output voltage | CCS2/CCS1 :200-1000N AC:AC380N, 32A, 22kW | |||||
| Input voltage | AC400V±10% | |||||
| Output current | CCS2: 200A AC: 32A | |||||
| Input frequency | 45Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Protection level | IP54 | |||||
| Operating temperature | -20℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Installation method | Floor-standing | |||||
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.