This AC DC charger integrates DC 60kW and AC 22kW in one unit, acting as a flexible DC and AC charger for mixed charging needs, and is ideal for commercial workplace, retail, hospitality, destination, and on-street EV charging scenarios with dual-gun operation.

| Features | ||||||
| Hybrid Charging Solution: AC DC charger enables fast DC charging for urgent needs and AC charging for longer parking durations. Installation: Supports vertical and wall-mounted deployment for flexible AC DC charger installation. Charging Control: Supports scheduled charging, smart charging, and DLB load balancing for optimized energy management. Safety Protection: Includes overload, lightning, short circuit, leakage protection, and emergency shutdown for secure operation. Application Scenarios: Suitable for residential use, workplace EV charger deployment, retail EV charging sites, commercial office buildings, and public parking facilities. Remote Maintenance: Supports remote upgrades and diagnostics for efficient operation and maintenance. Smart Management: Real-time monitoring, scheduling, and remote control via mobile APP. Compatibility: Supports charging for 99% of EV models on the market. | ||||||
| DC60kW + AC22kW Integrated AC/DC Charging Station | ||||||
| power | DC60kw+AC22kw | |||||
| Number of rechargeable guns | Two guns-DC: CCS2/CCS1 AC: Type2 | |||||
| Gun line length | 5m | |||||
| Display method | 10.1″ LCD touch screen | |||||
| Cooling method | Air-cooled | |||||
| Startup method | APP/RFID Card/POS(optional) | |||||
| Networking method | 4G/W-Fi/Ethemet/ Bluetoot | |||||
| Network platform | Cloud fast charging/WS/WSS OCPP1.6J (ocpp2.0 optional) | |||||
| Output voltage | CCS2/CCS1 :200-1000N AC:AC380N, 32A, 22kW | |||||
| Input voltage | AC400V±10% | |||||
| Output current | CCS2: 200A AC: 32A | |||||
| Input frequency | 45Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Protection level | IP54 | |||||
| Operating temperature | -20℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Installation method | Floor-standing | |||||
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.