2 Guns DC 240kW-320kW EV Charging Station Fast Charging

| Features | ||||||
1.Multiple installation methods: vertical and wall-mounted installationmethods are available 2.A variety of charging control technologies: support appointmentcharging, smart charging planning, support DLB home load balancing,etc. 3.High safety: it has overload protection, lightning protection, short circuitprotection, leakage protection and emergency shutdown functions toensure the safety of the charging process. 4.Adapt to a wide range of scenarios: suitable for private homes,commercial office buildings, urban complexes and other parking lots orpublic charging stations and other charging places. 5.Convenient operation and maintenance: support remote upgrade andremote diagnosis to facilitate operation and maintenance 6.Fast charging speed: DC charging piles can provide faster chargingspeeds than AC charging piles.Usually, it can complete the vehide in ashorter period of time 7.Intelligent management: Equipped with an advanced intelligentmanagement system, users can monitor the charging status in real time,set the charging time, and even remotely control it through the mobilephone app. 8.Strong compatibility: supports charging of 99% of models on themarket | ||||||
| 240-320kw DC EV Charger | ||||||
| power | 240-320kw | |||||
| Number of rechargeable guns | Double gun | |||||
| Gun line length | 5m | |||||
| Display method | 10.1″ LCD touch screen | |||||
| Cooling method | Air-cooled(Special noise reduction charging pile, low noise level) | |||||
| Startup method | APP/RFID Card/POS(optional) | |||||
| Networking method | 4G /WIFI /Bluetooth/ Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC400V±10% | |||||
| Output voltage | 200-1000V | |||||
| Output current | 0-300A | |||||
| Input frequency | 45Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Protection level | IP54 | |||||
| Operating temperature | -20℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Installation method | Floor-standing | |||||
| Features | ||||||
1.Multiple installation methods: vertical and wall-mounted installationmethods are available 2.A variety of charging control technologies: support appointmentcharging, smart charging planning, support DLB home load balancing,etc. 3.High safety: it has overload protection, lightning protection, short circuitprotection, leakage protection and emergency shutdown functions toensure the safety of the charging process. 4.Adapt to a wide range of scenarios: suitable for private homes,commercial office buildings, urban complexes and other parking lots orpublic charging stations and other charging places. 5.Convenient operation and maintenance: support remote upgrade andremote diagnosis to facilitate operation and maintenance 6.Fast charging speed: DC charging piles can provide faster chargingspeeds than AC charging piles.Usually, it can complete the vehide in ashorter period of time 7.Intelligent management: Equipped with an advanced intelligentmanagement system, users can monitor the charging status in real time,set the charging time, and even remotely control it through the mobilephone app. 8.Strong compatibility: supports charging of 99% of models on themarket | ||||||
| 240-320kw DC EV Charger | ||||||
| power | 240-320kw | |||||
| Number of rechargeable guns | Double gun | |||||
| Gun line length | 5m | |||||
| Display method | 10.1″ LCD touch screen | |||||
| Cooling method | Air-cooled(Special noise reduction charging pile, low noise level) | |||||
| Startup method | APP/RFID Card/POS(optional) | |||||
| Networking method | 4G /WIFI /Bluetooth/ Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC400V±10% | |||||
| Output voltage | 200-1000V | |||||
| Output current | 0-300A | |||||
| Input frequency | 45Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Protection level | IP54 | |||||
| Operating temperature | -20℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Installation method | Floor-standing | |||||
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.