Commercial OCPP1.6J 43kW AC EV Charger Type2 With Single gun

| Features | ||||||
| ||||||
| 43kW AC EV Charger | ||||||
| power | 43kW | |||||
| Number of rechargeable guns | Single gun | |||||
| Gun line length | 5m | |||||
| Display method | 5″ LCD touch screen | |||||
| Cooling method | Air-cooled | |||||
| Startup method | APP/RFID Card | |||||
| Networking method | 4G WIFI Bluetooth Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC380V±10% | |||||
| Output current | 0-63A | |||||
| Input frequency | 48Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Extended function | DLB, PEN, AC PLC (ISO15118-2/ISO15118-20 (under development), supports PNC/V2G/V2H (under development) | |||||
| Extended functionality | PEN (No grounding required) | |||||
| Home load balancing (DLM/DLB) | ||||||
| Solar (Supports solar grid connection) | ||||||
| AC PLC (ISO15118-2/ISO15118-20 (under development), supports PNC/V2G/V2H (under development)) | ||||||
| Supports 485 Modbus/Modbus TCP data monitoring, supports EMS protocol interface | ||||||
| Protection level | IP54 | |||||
| IK08 | ||||||
| Operating temperature | -20℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Product Dimension | 460*180*310mm | |||||
| Package Dimension | 625*484*380mm | |||||
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | |||||
| Features | ||||||
| ||||||
| 43kW AC EV Charger | ||||||
| power | 43kW | |||||
| Number of rechargeable guns | Single gun | |||||
| Gun line length | 5m | |||||
| Display method | 5″ LCD touch screen | |||||
| Cooling method | Air-cooled | |||||
| Startup method | APP/RFID Card | |||||
| Networking method | 4G WIFI Bluetooth Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC380V±10% | |||||
| Output current | 0-63A | |||||
| Input frequency | 48Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Extended function | DLB, PEN, AC PLC (ISO15118-2/ISO15118-20 (under development), supports PNC/V2G/V2H (under development) | |||||
| Extended functionality | PEN (No grounding required) | |||||
| Home load balancing (DLM/DLB) | ||||||
| Solar (Supports solar grid connection) | ||||||
| AC PLC (ISO15118-2/ISO15118-20 (under development), supports PNC/V2G/V2H (under development)) | ||||||
| Supports 485 Modbus/Modbus TCP data monitoring, supports EMS protocol interface | ||||||
| Protection level | IP54 | |||||
| IK08 | ||||||
| Operating temperature | -20℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Product Dimension | 460*180*310mm | |||||
| Package Dimension | 625*484*380mm | |||||
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | |||||
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.