2 Guns DC 240kW-320kW EV Charging Station Fast Charging

| Features | ||||||
• Floor-standing installation for easy setup. • Smart charging control: scheduled charging, intelligent planning, DLB home load balancing. • High safety: overload, lightning, short circuit, leakage protection, emergency stop. • Wide application: homes, offices, complexes, public stations. • Easy O&M: remote upgrade and diagnosis. • Fast charging: DC faster than AC, quick vehicle charging. • Smart management: real-time monitoring, timer setting, app remote control. • Strong compatibility: supports 99% of vehicle models. | ||||||
| 240-320kw DC EV Charger | ||||||
| power | 240-320kw | |||||
| Number of rechargeable guns | Double gun | |||||
| Gun line length | 5m | |||||
| Display method | 10.1″ LCD touch screen | |||||
| Cooling method | Air-cooled(Special noise reduction charging pile, low noise level) | |||||
| Startup method | APP/RFID Card/POS(optional) | |||||
| Networking method | 4G WIFI Bluetooth Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC400V±10% | |||||
| Output voltage | 200-1000V | |||||
| Output current | 0-300A | |||||
| Input frequency | 45Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Protection level | IP54 | |||||
| Operating temperature | -30℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Installation method | Floor-standing | |||||
| Features | ||||||
• Floor-standing installation for easy setup. • Smart charging control: scheduled charging, intelligent planning, DLB home load balancing. • High safety: overload, lightning, short circuit, leakage protection, emergency stop. • Wide application: homes, offices, complexes, public stations. • Easy O&M: remote upgrade and diagnosis. • Fast charging: DC faster than AC, quick vehicle charging. • Smart management: real-time monitoring, timer setting, app remote control. • Strong compatibility: supports 99% of vehicle models. | ||||||
| 240-320kw DC EV Charger | ||||||
| power | 240-320kw | |||||
| Number of rechargeable guns | Double gun | |||||
| Gun line length | 5m | |||||
| Display method | 10.1″ LCD touch screen | |||||
| Cooling method | Air-cooled(Special noise reduction charging pile, low noise level) | |||||
| Startup method | APP/RFID Card/POS(optional) | |||||
| Networking method | 4G WIFI Bluetooth Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC400V±10% | |||||
| Output voltage | 200-1000V | |||||
| Output current | 0-300A | |||||
| Input frequency | 45Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Protection level | IP54 | |||||
| Operating temperature | -30℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Installation method | Floor-standing | |||||
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.