Smart Wallbox Home EV Charger Type 2 With Bluetooth/Wi-Fi/Smart APP And RFID Card

| Features | ||||||
| ||||||
| Description | ||||||
AC Charging Station:
| ||||||
| 14-42kw AC EV Charger | ||||||
| power | 7kw/11kw/22kw | |||||
| Number of rechargeable guns | Single gun | |||||
| Gun line length | 5m | |||||
| Display method | 4.3″ LCD touch screen | |||||
| Startup method | APP/RFID Card/Plug-in Charging | |||||
| Networking method | 4G WIFI Bluetooth Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC220V±10% AC400±%10 | |||||
| Output current | 16A/32A | |||||
| Input frequency | 48Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Extended function | DLB, PEN, AC PLC (ISO15118-2/ISO15118-20 (under development), supports PNC/V2G/V2H (under development) | |||||
| Protection level | IP55 | |||||
| Operating temperature | -20℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Product Dimension | 205*355*115mm (H*W*D) | |||||
| Package Dimension | 500*350*250mm (H*W*D) | |||||
| Net Weight | <5kg | |||||
| Gross Weight | <6kg | |||||
| Installation method | Wall/Column | |||||
| Features | ||||||
| ||||||
| Description | ||||||
AC Charging Station:
| ||||||
| 14-42kw AC EV Charger | ||||||
| power | 7kw/11kw/22kw | |||||
| Number of rechargeable guns | Single gun | |||||
| Gun line length | 5m | |||||
| Display method | 4.3″ LCD touch screen | |||||
| Startup method | APP/RFID Card/Plug-in Charging | |||||
| Networking method | 4G WIFI Bluetooth Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC220V±10% AC400±%10 | |||||
| Output current | 16A/32A | |||||
| Input frequency | 48Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Extended function | DLB, PEN, AC PLC (ISO15118-2/ISO15118-20 (under development), supports PNC/V2G/V2H (under development) | |||||
| Protection level | IP55 | |||||
| Operating temperature | -20℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Product Dimension | 205*355*115mm (H*W*D) | |||||
| Package Dimension | 500*350*250mm (H*W*D) | |||||
| Net Weight | <5kg | |||||
| Gross Weight | <6kg | |||||
| Installation method | Wall/Column | |||||
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.