Commercial OCPP1.6J 40kW/60kW/80kW DC EV Charger CCS2 Double guns

| Features | ||||||
| ||||||
| 40kW/60kW/80kW CCS2 DC EV Charger | ||||||
| power | 40kW/60kW/80kW | |||||
| Number of rechargeable guns | Double gun | |||||
| Gun line length | 5m | |||||
| Display method | 7″ LCD touch screen | |||||
| Cooling method | Air-cooled | |||||
| Startup method | APP/RFID Card/POS(optional) | |||||
| Networking method | 4G WIFI Bluetooth Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC400V±10% | |||||
| Output voltage | 200-1000V | |||||
| Output current | 0-200A | |||||
| Input frequency | 45Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Protection level | IP55 | |||||
| Operating temperature | -30℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Product Dimension | 900*650*260mm | |||||
| Package Dimension | 1150*775*695mm | |||||
| Net Weight | 118kg | 120kg | ||||
| Gross Weight(External Package Carton | 152kg | 155kg | ||||
| Installation method | Wall/Column | |||||
| Features | ||||||
| ||||||
| 40kW/60kW/80kW CCS2 DC EV Charger | ||||||
| power | 40kW/60kW/80kW | |||||
| Number of rechargeable guns | Double gun | |||||
| Gun line length | 5m | |||||
| Display method | 7″ LCD touch screen | |||||
| Cooling method | Air-cooled | |||||
| Startup method | APP/RFID Card/POS(optional) | |||||
| Networking method | 4G WIFI Bluetooth Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC400V±10% | |||||
| Output voltage | 200-1000V | |||||
| Output current | 0-200A | |||||
| Input frequency | 45Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Protection level | IP55 | |||||
| Operating temperature | -30℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Product Dimension | 900*650*260mm | |||||
| Package Dimension | 1150*775*695mm | |||||
| Net Weight | 118kg | 120kg | ||||
| Gross Weight(External Package Carton | 152kg | 155kg | ||||
| Installation method | Wall/Column | |||||
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.