14kW-42kW EV Charger Type 2 With Double guns

| Features | ||||||
| ||||||
| Description | ||||||
| AC Charging Station: An AC charging station supplies AC power to electric vehicles via onboard chargers. It is easy to install, compact, user-friendly, and has a modern design.
| ||||||
| 14-42kw AC EV Charger For Home | ||||||
| power | 14kw/42kw | |||||
| Number of rechargeable guns | Double gun | |||||
| Gun line length | 5m | |||||
| Display method | 4.3″ LCD touch screen | |||||
| Startup method | APP/RFID Card/Plug-in Charging | |||||
| Networking method | 4G WIFI Bluetooth Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC220V±10% AC400±%10 | |||||
| Output current | 32A Single-phase /32A Three-phase | |||||
| Input frequency | 48Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Extended function | DLB, PEN, AC PLC (ISO15118-2/ISO15118-20 (under development), supports PNC/V2G/V2H (under development) | |||||
| Protection level | IP55 | |||||
| Operating temperature | -20℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Product Dimension | 402*290*135mm(H*W*D) | |||||
| Package Dimension | 600*420*380mm (H*W*D) | |||||
| Net Weight | <10kg | |||||
| Gross Weight(External Package Carton | <12kg | |||||
| Installation method | Wall/Column | |||||
| Features | ||||||
| ||||||
| Description | ||||||
| AC Charging Station: An AC charging station supplies AC power to electric vehicles via onboard chargers. It is easy to install, compact, user-friendly, and has a modern design.
| ||||||
| 14-42kw AC EV Charger For Home | ||||||
| power | 14kw/42kw | |||||
| Number of rechargeable guns | Double gun | |||||
| Gun line length | 5m | |||||
| Display method | 4.3″ LCD touch screen | |||||
| Startup method | APP/RFID Card/Plug-in Charging | |||||
| Networking method | 4G WIFI Bluetooth Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC220V±10% AC400±%10 | |||||
| Output current | 32A Single-phase /32A Three-phase | |||||
| Input frequency | 48Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Extended function | DLB, PEN, AC PLC (ISO15118-2/ISO15118-20 (under development), supports PNC/V2G/V2H (under development) | |||||
| Protection level | IP55 | |||||
| Operating temperature | -20℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Product Dimension | 402*290*135mm(H*W*D) | |||||
| Package Dimension | 600*420*380mm (H*W*D) | |||||
| Net Weight | <10kg | |||||
| Gross Weight(External Package Carton | <12kg | |||||
| Installation method | Wall/Column | |||||
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.