2 Guns 14kW-42kW AC EV Charging Station

| Features | ||||||
| ||||||
| 14-42kw AC EV Charger | ||||||
| power | 14kw/42kw | |||||
| Number of rechargeable guns | Double gun | |||||
| Gun line length | 5m | |||||
| Display method | 5″ LCD touch screen | |||||
| Startup method | APP/RFID Card | |||||
| Networking method | 4G WIFI Bluetooth Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC220V±20% | |||||
| Output current | 32A/63A | |||||
| Input frequency | 48Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Extended function | DLB, PEN, AC PLC (ISO15118-2/ISO15118-20 (under development), supports PNC/V2G/V2H (under development) | |||||
| Protection level | IP54 | |||||
| Product Dimension | 1400mm*350mm*160mm | |||||
| Package Dimension | 1611*328*523mm | |||||
| Net Weight | <30kg | <35kg | ||||
| Gross Weight | 46kg | 51kg | ||||
| Operating temperature | -30℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Installation method | Floor-standing | |||||
| Features | ||||||
| ||||||
| 14-42kw AC EV Charger | ||||||
| power | 14kw/42kw | |||||
| Number of rechargeable guns | Double gun | |||||
| Gun line length | 5m | |||||
| Display method | 5″ LCD touch screen | |||||
| Startup method | APP/RFID Card | |||||
| Networking method | 4G WIFI Bluetooth Ethernet | |||||
| Network platform | WS/WSS OCPP1.6J(ocpp2.0 optional) | |||||
| Input voltage | AC220V±20% | |||||
| Output current | 32A/63A | |||||
| Input frequency | 48Hz-65Hz | |||||
| Protection function | Short circuit, overload, over temperature, leakage, overvoltage, etc. | |||||
| Extended function | DLB, PEN, AC PLC (ISO15118-2/ISO15118-20 (under development), supports PNC/V2G/V2H (under development) | |||||
| Protection level | IP54 | |||||
| Product Dimension | 1400mm*350mm*160mm | |||||
| Package Dimension | 1611*328*523mm | |||||
| Net Weight | <30kg | <35kg | ||||
| Gross Weight | 46kg | 51kg | ||||
| Operating temperature | -30℃~+50℃ | |||||
| Storage temperature | -40℃~+70℃ | |||||
| Relative humidity | 5℃~+95℃ | |||||
| Altitude | ≤2000m | |||||
| Installation method | Floor-standing | |||||
If you are interested in our products and want to know more details, please leave a message here, and we will reply to you as soon as possible.